Checkpoint No. | Location | Distance Miles | Cut off/Time |
---|---|---|---|
Registration/Kit Check | Crickhowell | 0 (0) | 05:00 - 07:30 on 6th Aug |
Race briefing | Crickhowell | 0 (0) | 07:45 on 6th Aug |
Start | Crickhowell | 0 (0) | 08:00 on 6th Aug |
1 | Llangynidr | 14.1 | N/A |
2 | LLanfrynach | 24.5 | 19:00 on 6th Aug |
3 | Cantref | 32.0 | N/A |
4 | Torpantau | 40.2 | N/A |
Finish | Crickhowell | 52.8 | 08:00 on 7th Aug |
The Beacons Ultra is a mere 46ish mile mixed trail/mountain/canal/road run around the magnificent Brecon Beacons
MORE ABOUT THIS EVENTThe Beacons Trail Marathon follows the classic Beacons Ultra loop with a cheeky little climb of Pen Y Fan (highest peak in South Wales) and Cribyn thrown in for good measure
MORE ABOUT THIS EVENTCovering the length of Worcestershire covering 40 miles from the town of Droitwich Spa to Broadway
MORE ABOUT THIS EVENT